Pine Tree Park Campground Blackduck MN full color logo

Opening in May 2023! Call for reservations now!

Pine Tree Municipal Campground is a popular Blackduck recreational area open May through October (weather dependent). It is located across the road from the Blackduck Municipal Golf Course. Pine Tree Park & Campground offers 9 primitive camping sites, 10 sites with electric, 13 RV sites with electric and water, and 2 picnic shelters that can be reserved.

Review the Pine Tree Park & Campground Reservation Policy & Camping Regulations for full details including cancellations, arrival times, and seasonal rates.

BOOK YOUR RESERVATION!

Pine Tree Municipal Campground Includes: Hiking, trails, lake access (MN DNR boat ramp), playground equipment, public swim beach, picnic shelters, and RV dump station.

We Accept: MasterCard, Visa, AmericanExpress, and Discover (service fees apply for all card transactions)

Each site is limited to 6 persons – if you have more than 6 in your party, an additional site is required.

North End Rates

Camp Site # Width/Length Water Electric Rate/Night
Host Site 20' x 70' Yes 110V w/ 20 & 30 amp, 220V50amp $30
20 (Small) 10' x 40' Yes 110V w/ 20 & 30 amp $30
21 20' x 35' Yes 110V w/ 20 & 30 amp $30
22 (Small) 10' x 30' Yes 110V w/ 20 & 30 amp $30
23 20' x 35' Yes 110V w/ 20 & 30 amp $30
24 15' x 40' Yes 110V w/ 20 & 30 amp $30
25 20' x 35' Yes 110V w/ 20 & 30 amp $30
26 20' x 40' Yes 110V w/ 20 & 30 amp $30
27 20' x 40' Yes 110V w/ 20 & 30 amp $30
28 20' x 30' Yes 110V w/ 20 & 30 amp $30
29 20' x 40' Yes 110V w/ 20 & 30 amp $30
30 20' x 40' Yes 110V w/ 20 & 30 amp $30
31 20' x 50' Yes 110V w/ 20 & 30 amp, 220V50amp $30
32 20' x 50' Yes 110V w/ 20 & 30 amp, 220V50amp $30
33 20' x 50' Yes 110V w/ 20 & 30 amp $30

South End Rates

Camp Site # Width/Length Water Electric Rate/Night
1 20' x 40' No 110V w/ 20 & 30 amp, 220V50amp $27
2 20' x 40' No 110V w/ 20 & 30 amp $27
3 20' x 40' No 110V w/ 20 & 30 amp $27
4 20' x 40' No 110V w/ 20 & 30 amp $27
5 20' x 40' No 110V w/ 20 & 30 amp $27
6 20' x 40' No 110V w/ 20 & 30 amp $27
7 15' x 40' No 110V w/ 20 & 30 amp $27
8 15' x 40' No 110V w/ 20 & 30 amp $27
9 15' x 40' No 110V w/ 20 & 30 amp $27
10 15' x 40' No 110V w/ 20 & 30 amp $27
11 Tent Site No No $22
12 Tent Site No No $22
13 20' x 40' No No $22
14 15' x 30' No No $22
15 20' x 40' No No $22
16 20' x 30' No No $22
17 20' x 40' No No $22
18 15' x 40' No No $22
19 (Handicap) 20' x 60' No No $22

The Blackduck Beach

Blackduck Beach Rules:

No open fires or fireworks

No removal or throwing rocks

Sandcastles, holes etc. should be filled prior to leaving

No fishing, no boats on beach

Dogs must be leashed and cleaned up after

Use common sense -respect others

Pack it in pack it out

blackduck kayak rental
Kayak icon

Kayak Rental

  • Two Hours: $25
  • Half Day: $40
  • Full Day: $55
  • 2 Days: $100
  • 3 Days: $135
  • Week: $225
Row concave Shape Decorative svg added to top

Open Camping Is Allowed

To guarantee a space we suggest that you book your reservation. Reservations can be made by contacting City Hall. Reservations will be taken until 12:00pm on Wednesday of each week for the following week during the camping season.